Retail POS Feature Comparison
| Retail POS Software |
Perennial BASIC |
Perennial PRO |
ezpos | ezpos PLUS |
| Layaways | ||||
| Multi-Tender Payments | ||||
| On-Hold/Suspended Orders | ||||
| Gift Certificates | ||||
| Accounts Payable | ||||
| Targeted Coupon Generation | ||||
| Multiple Stations | ||||
| Multi-Store/Multi-Location Expansion | ||||
| Picture Viewer | ||||
| Customer Tracking | ||||
| Customer Information | ||||
| Customer-Specific Taxes | ||||
| Accounts Receivable | ||||
| Finance Charges | ||||
| Credit Limit | ||||
| Transaction History | ||||
| Inventory | ||||
| Group Items by Set Criteria | ||||
| Item-Specific Taxes | ||||
| Item Sizing | ||||
| Photo Image Storage | ||||
| Real-time Inventory Tracking | ||||
| Detailed Item Lookup | ||||
| By UPC/SKU | ||||
| By Description | ||||
| By Manufacturer/Department/Category | ||||
| Automatic Reorder Notification | ||||
| Order Receiving | ||||
| Ad Hoc | ||||
| From Purchase Order | ||||
| Employees/Security | ||||
| Password Protection | ||||
| Multiple Security Levels | ||||
| Clock In/Clock Out | ||||
| Commission | ||||
| Reporting | ||||
| Product Sales | ||||
| Inventory Rankings | ||||
| Physical Inventory | ||||
| Reprint Receipts | ||||
| Report Customization | ||||
| By Range of Dates | ||||
| Export to File | ||||
| Output to Printer, File, Screen | ||||
| Labels | ||||
| Mailing/Shipping Labels | ||||
| Barcode Label Printing | ||||
| Price/Shelf Tags | ||||
| Label Customization | ||||
| Utilities | ||||
| Set Pricing | ||||
| For Entire Inventory | ||||
| For Selected Group | ||||
| To Specific Vendor Price | ||||
| Zero Out | ||||
| Quantity on Hand | ||||
| AR Customer Balance | ||||
| Update | ||||
| Vendor | ||||
| Item Number | ||||
| Department | ||||
| Category | ||||
| Purchase Orders | ||||
| Salesman on Invoice | ||||
| Database Statistics | ||||
| Set Inventory Items Inactive | ||||
| Move AR Invoice to History | ||||
| Calculte MSRP | ||||
| Repair and Compress Database | ||||
| Fix | ||||
| Empty Dept, Category, First Vendor | ||||
| Receipt File | ||||
| Gift Certificate Numbers | ||||
| Link | ||||
| Delete | ||||
| Kits | ||||
| Zero Balance Inventory Items | ||||
| Integrations | ||||
| Quickbooks® Pro Accounting Software | ||||
| LaMotte® DataMate™ Water Testing | ||||
| BioGuard® ALEX™ Water Testing | ||||
| Lawson™ Payroll Software | ||||
| PC Charge Payment Processing | ||||
| ezscheduler® Service Manager | ||||
| ezcapture™ Remote Data Collector | ||||
| Cash Practice® Drip-Education® | ||||
| Cash Practice® Auto-Debit System® | ||||
| Canopy ReportLinks | ||||
| ezpos Add-ons | ||||
| ezdebit Payment Processing | ||||
| ezcontact Target Marketing | ||||
| ezpos SmartCoupons™ | ||||
| ezpos Employee Time Clock |
